Pavilion
90.00° | 08-24-40-56-72-88 | ||
---|---|---|---|
3 | 55.00° | 08-24-40-56-72-88 | |
90.00° | 12-20-44-52-76-84 | ||
2 | 55.00° | 12-20-44-52-76-84 | |
90.00° | 16-48-80 | ||
1 | 55.00° | 16-48-80 | |
4 | 49.19° | 06-26-38-58-70-90 | |
5 | 50.00° | 10-22-42-54-74-86 | |
6 | 50.00° | 14-18-46-50-78-82 | |
7 | 47.00° | 16-48-80 | |
8 | 47.00° | 12-20-44-52-76-84 | |
9 | 45.00° | 14-18-46-50-78-82 | |
10 | 43.00° | 16-48-80 |
Crown
a | 44.00° | 16-48-80 | |
---|---|---|---|
b | 44.00° | 12-20-44-52-76-84 | |
c | 44.00° | 08-24-40-56-72-88 | |
d | 39.00° | 14-18-46-50-78-82 | |
e | 39.45° | 10-22-42-54-74-86 | |
f | 35.00° | 16-48-80 | |
g | 35.00° | 12-20-44-52-76-84 | |
h | 30.00° | 14-18-46-50-78-82 | |
T | 0.00° | Table |